Term Dates & Bell Times
| TERM DATES-2026 | ||
| TERM 1 | Monday 2nd February – Friday 2nd April | 9 Weeks |
| TERM 2 | Monday 20th April – Friday 3rd July | 11 Weeks |
| TERM 3 | Tuesday 21st July – Friday 25th September | 10 Weeks |
| TERM 4 | Monday 12th October – Thursday 17th December | 10 Weeks |
| PUBLIC HOLIDAYS IN TERM TIME | ||||
| TERM 1 | Monday 2nd March – Labour Day | |||
| TERM 2 | Monday 2nd June – WA Day | |||
| STAFF DEVELOPMENT DAYS | ||||
| TERM 1 | Friday 27th March | |||
| TERM 2 | Friday 29th May | |||
| TERM 3 | Monday 20th July | |||
| TERM 4 | Friday 19th December | |||
DAILY TIMETABLE
| BELL TIMES | |||
| Period | Start Time | Finish Time | Duration |
| Period 1 | 8:45 AM | 9:45 AM | 60 minutes |
| Period 2 | 9:50 AM | 10:50 AM | 60 minutes |
| RECESS | 10:50 AM | 11:20 AM | 30 minutes |
| Form | 11:20 AM | 11:35 AM | 15 minutes |
| Period 3 | 11:35 AM | 12:35 AM | 60 minutes |
| Period 4 | 12:40 PM | 1:40 PM | 60 minutes |
| LUNCH | 1:40 PM | 2:05 PM | 25 minutes |
| Period 5 | 2:05 PM | 3:05 PM | 60 minutes |
